| Specification: | |
| Body Material: | PC |
| Reference: | Single, Ag/AgCI |
| Junction: | Ceramic |
| Electrolyte: | Gel, 3.3M KCL |
| Tip Shape: | Spheric |
| pH range: | 0.00 – 14.00 |
| pH accuracy | ± 0.1 |
| pH resolution | ± 0.01 |
| Temp. Sensor: | Built-in |
| Temp. range | 0 -60.0 °C |
| Temp. accuracy | ± 1°C |
| Temp. resolution: | 0.5 °C |
| ATC: | yes |
| LCD size: | 29 (H) x 22,5 (W) mm |
| Operating temp.: | 0 – 50 °C |
| Operating RH% | Humidity <80% |
| Storage temp.: | 10 – 50 °C |
| Storage RH%: | Humidity < 90% |
| Sensor life time: | > 6 month (with good maintenance) |
| Dimension: | 226 (L) x 36 (W) x 20 (H) mm |
| Weight: | 115 g |
| Battery: | CR2032 x 2 pcs. |
| Standard Package: | Meter/Manual/Paper box |
| Code | Description |
| BOE 5190214 | BOECO pH pen with fixed electrode (not replaceable) |
