Specification | |
Display: | 7 inch touch screen (800x480 dots) |
Light source: | Quartz-halogen lamp 6V/10W |
Wavelength: | 340-750 nm |
Optical filter: | Standard filters 405, 450, 492, 630 nm |
Half-bandwidth of filters: | 3~9 nm |
Read-out range: | 0~4.000 Abs |
Linearity (405 nm): | 0~2.000 Abs = ±1%, 2~4.000 Abs = ±2% |
Resolution: | 0.001 Abs 1 |
Accuracy (405 nm): | ±1%(0-3Abs), ±2%(3-4Abs) |
Precision (405 nm) : | CV=0.2%(0-3Abs), CV=1.0%(3-4 Abs) |
Test speed | <6s for 96 wells plate |
Incubator: | No |
Shaking: | 3 modes of shaking: slow, medium and fast |
User interface: | Integrated software or PC control software |
Operation: | Touch screen, 3 pcs external keys |
Storage: | 200 programs and 100,000 test records |
Ports: | 3 USB ports, for PC, printer and USB-disk |
Dimensions (W x D x H) | 440 x 295 x 225 mm |
Weight: | 10 kg |
Code | Description |
BOE 8160500 | BMR-100 Microplate Reader with standard filters 405, 450, 492, 630 nm, 100-240 V, 50/60 HZ |
Optional Filters
Code | Filters |
BOE 8160511 | Optical filter 340 nm |
BOE 8160512 | Optical filter 380 nm |
BOE 8160513 | Optical filter 415 nm |
BOE 8160516 | Optical filter 540 nm |
BOE 8160518 | Optical filter 570 nm |
BOE 8160519 | Optical filter 578 nm |
BOE 8160521 | Optical Filer 595 nm |
BOE 8161523 | Optical filter 650 nm |
BOE 8160514 | Optical filter 690 nm |