Specification | BPS 51 | BPS 52 |
plus | plus | |
Max. capacity | 4500 g | 2100 g |
Minimal load | 0,5 g | 0,5 g |
Readability | 0,01 g | 0,01 g |
Tare range | - 4500 g | - 2100 g |
Repeatability | 0,01 g | 0,01 g |
Linearity | ± 0,02 g | ± 0,02 g |
Pan size | 195 x | 195 mm |
Stabilization time | 1,5 sec. | 1,5 sec. |
Calibration | Internal (automatic) | Internal (automatic) |
Interface | 2xRS232, 2xUSB (A+B), WIFI (optional) | 2xRS232, 2xUSB (A+B), WIFI (optional) |
Display | large LCD with backlight | large LCD with backlight |
Working temperature | +10°C - +40°C | +10°C - +40°C |
Power Supply | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz |
Netweight / Grossweight | 4,8 / 6,3 kg | 4,8 / 6,3 kg |
Size / Packing size | 530x440x420 mm | 530x440x420 mm |
Model | Readability | Capacity |
BPS 51 plus | 0,01 g | 4500 g |
BPS 52 plus | 0,01 g | 2100 g |
All 4 BPSplus balances are available in an optional WIFI interface version |