| Specification | BWL 51 | BWL 61 | BWL 60 |
| Max. capacity | 2000 g | 6000 g | 10 kg |
| Readability | 0,01 g | 0,1 g | 0,1 g |
| Tare range | - 2000 g | - 6000 g | - 10 kg |
| Repeatability* | 0,03 g | 0,2 g | 0,2 g |
| Linearity | ± 0,03 g | ± 0,2 g | ± 0,2 g |
| Pan size | 195 x 195 mm | 195 x 195 mm | 195 x 195 mm |
| Stabilization time | 3 sec. | 3 sec. | 3 sec. |
| Calibration | external | external | external |
| Interface | RS 232 | RS 232 | RS 232 |
| Display | LCD with backlight | LCD with backlight | LCD with backlight |
| Working temperature | + 10°C - +40°C | + 10°C - +40°C | + 10°C - +40°C |
| IP rating | IP 43 | IP 43 | IP 43 |
| Power Supply | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz |
| Operation time on batteries | 45 hours (average time) | 45 hours (average time) | 45 hours (average time) |
| Netweight / Grossweight | 3,6 / 4,6 kg | 3,6 / 4,6 kg | 3,6 / 4,6 kg |
| Size / Packing size | 335x210x88 / 470x380x336 mm | 335x210x88 / 470x380x336 mm | 335x210x88 / 470x380x336 mm |
| Model | Readability | Capcity |
| BWL 51 | 0,01 g | 2000 g |
| BWL 61 | 0,1 g | 6000 g |
| BWL 60 | 0,1 g | 10 kg |
CALIBRATION WEIGHTS
| Code | Description |
| BOE F1-2000 | Calibration weight, 2 kg, F1 |
| BOE F1-5000 | Calibration weight, 5 kg, F1 |
| BOE F1-10000 | Calibration weight, 10 kg, F1 |
| CALIBRATION WEIGHTS cylindrical shape. nickel-plated and polished brass, packed in a lined plastic container, with DAkkS certificate |
|
