Our advanced level for Semi-Micro and Analytical balances with touch-screen and internal automatic calibration.
Functions: autotest, dosing, percent weighing, parts counting, peak hold, formulation, newton unit measurement, statistics, checkweighing, infrared sensors, under hook weighing, GLP procedures, animal weighing, air density correction, density determination, ambient conditions, replaceable unit, alibi memory, mass for titrator
| Specification | BXX 22 PLUS | BXX 30 PLUS | BXX 31 PLUS | |
| Max. capacity | 82 /220 g | 310 g | 220 g | |
| Minimal load | 0,001 g | 0,01 g | 0,01 g | |
| Readability | 0,00001/0,0001 g | 0,0001 g | 0,0001 g | |
| Tare range | - 220 g | - 310 g | - 220 g | |
| Repeatability | 0,000015/0,0001 g | 0,0001 g | 0,0001 g | |
| Linearity | + 0,0000/0,0002 g | + 0,0002 g | + 0,0002 g | |
| Pan size | Open work pan s 90 mm | s 100 mm | o 100 mm | |
| Stabilization time | 2 sec. | 2,5 sec. | 2 sec. | |
| Calibration | Internal (automatic) | |||
| Interface | 2 x RS232, 2 x USB (A+B), WIFI, Ethernet | |||
| Display | 7“ colour graphic touch-screen | |||
| Working temperature | +10°C - +40°C | |||
| Power Supply | 110-230 V AC, 50/60 Hz | |||
| Netweight / Grossweight | 7,3 kg / 8,8 kg | |||
| Size / Packing size | 333x206x355 / 495x400x515 mm | |||

Our advanced level touch-screen Precision balances with internal calibration.
Menu navigation selectable in many languages: GB / SP / D / F / I / PL / CZ
| Model | Readability | Capacity |
| BXX 22 PLUS | 0,00001 g | 82 g |
| (dual range) | 0,0001 g | 220 g |
| BXX 30 PLUS | 0,0001 g | 310 g |
| BXX 31 PLUS | 0,0001 g | 220 g |


