The DO-580 will be delivered incl. the following standard accessories:
1 x Watertight dissolved oxygen probe LD-900G-1,
1 x 30 ml Galvanic O2 Fill Solution,
1 x 9 V battery,
1 x Operating manual,
1 x carrying case
| Specification: | |
| Dissolved Oxygen (ppm) | |
| Ranges | 0.00 to 20.00 ppm (mg/L) |
| Resolution | 0.01 ppm (mg/L) |
| Accuracy | ±2 % of the reading or ±0,2 ppm |
| Dissolved Oxygen (%) | |
| Ranges | 0,0 to 200.0 % |
| Resolution | 0.1 % |
| Accuracy | ±2 % of the reading or ±0,2 air saturation |
| Temperature | |
| Ranges | -6 to 46,0 °C |
| Resolution | 0.1°C |
| Accuracy | ±0.3 °C ±1 digit |
| Pressure compenssation: | 600 to 1100 mBar (450 to 825 mmHg) |
| Salinity compensation: | From 0,0 to 40,0 ppt |
| Electrode type: | Galvanic |
| Temperature sensor: | Thermistor, 10K ohms, at 25 °C |
| Calibration backup: | Yes |
| Automatic temp. comp: | Yes |
| Power | 9 Volt battery |
| Size (LxWxD) (mm) | 198x70x37 |
| Weight (g) | 0,26 kg (Battery included) |
| Code | Description |
| BOE 5190580 | Portable DO/Temperature Meter, Model DO-580 in carrying case wih dissolved oxygen probe LD-900G-1 |


