| Specification | |
| pH Range: | -2 to 16 pH |
| Resolution: | 0,01 pH |
| Accuracy: | ± 0,01 ± 1 digit |
| mV Range: | -1999 to 1999 mV |
| Resolution: | 1 mV |
| Accuracy: | ± 0,1 % |
| Temperatur Range | -10,0 to 120,0 °C |
| Resolution: | 0,1 °C |
| Accuracy: | ±0,5 % |
| pH buffer recognition: | US (4,01, 7,00, 10,01) NIST (4,00, 686, 918) user selectable |
| pH electrode offset Recognition: | ±90mV at pH 7,00 or 6.86 |
| pH electrode slope Recognition: | ±30% at pH 4,00,4,01,9,18 or 10,01 |
| pH temp. compensation: | Auto / manual -10,0 to 120 °C |
| Input Impedance: | 1012ohms |
| Temperature sensor: | Thermistor, 10K ohms at 25°C |
| RS 232 interface: | no |
| Power requirement: | 9 Volt battery |
| Dimensions: | 198x70x37 mm (LxWxH) |
| Weight: | 0,26 kg (1 x 9V Battery included) |
| Code | Description |
| BOE 5190380 | Portable pH/ORP/Temperature Meter, Model PT-380 in carrying case with standard accessories without electrode |



