The simple solution for H2O pure type ASTM I + ASTM II
The BOECOpure PLUS standard xs is an extremly compact system and the best choice when small volumes of both pure water and ultrapure water are required. It offers great flexibility and can be directly connected to the drin- king water supply.
The standard OptiFill dispenser is a flexible extraction solution for a kind of laboratory vessels. The ergonomic shape of it enables onehanded use of it for both system operation and the monitoring of all quality parameters.
The dispensing of pure water and ultrapure water from a single system is made possibe by the need-filling combination of ultra-modern purification technologies.
Features:
» Reliable ASTM I + II water quality supply
» Tap water set for direct drinking water connection
» Optifill dispenser as standard:
» enables one handed dispenser operation
» is detachable and ergonomically shaped
» can be turned by 170 degrees/80 cm in diameter and is height adjustable
» Simple and economical filter replacement
» Clear view of controls with graphics display
» Leak detector is included as a standard
» Supply including all mandatory filters and consumables for start-up and operation)
The BOECOpure PLUS UV is supplemented with UV-oxidation, 185/254 nm.
ASTM Type I Ultrapure water applicable for
Molecular biology, microbiology, PCR, inorganic and organic trace analysis HPLC, ICP, TOC-analysis
ASTM Type II pure water applicable for
Rinsing laboratory glassware, preparing and diluting buffers, reagents, tissue culture media and dyes.
Sample preparation for analytical methods such as flame AAS
BOECOpure PLUS UV/UF Flow chart
Specification BOECOpue PLUS: | Standard xsbasic | UV xsbasic | xstouch UV-TOC/UF | |
ASTM II | ||||
Pure water performance at 15°C (l/h): | 5 | 5 | 8 | |
Conductivity at 25°C (µS/cm): | 0.067-0.1 | 0.067-0.1 | 0.067-0.1 | |
Resistance at 25°C (MΩ x cm): | 15 up to 10 | 15 up to 10 | 15 up to 10 | |
ASTM I |
||||
Conductivity at 25°C (µS/cm): | 0.055 | 0.055 | 0.055 | |
Resistance at 25°C (MΩ x cm): | 18. Feb | 18. Feb | 18. Feb | |
TOC Value* (ppb): | < 10 | < 5 < | 5 | |
Dispensing performance (l/min.): | up to 2 | up to 2 | up to 2 | |
Bacterial ** content (KBE/ml): | < 0,01 | < 0,01 | < 0,01 | |
Particles ** content < 0.2 µ (1/ml): | < 1ml | < 1 | < 1 | |
Pyrogens (Endtoxins) *** (EU/ml): | - | - | < 0.001 | |
RNase *** (pg/ml) | - | - | < 1 | |
DNase *** (pg/m) | - | - | < 5 | |
Proteases *** (µg/m) | - | - | < 0.15 | |
*in dependence on the feedwater quality and regular disinfection |
||||
Feedwater requirements Drinking water acc. to DIN 2000 |
||||
Feedwater temperature (°C): | + 2 up to + 35 | + 2 up to + 35 | + 2 up to + 35 | |
Feedwater pressure (bar): | 0,5 up to 6 | < 0,5 up to 6 | 0,5 up to 6 bar | |
Conductivity at 25°C (µS/cm): | < 2000 | < 2000 | < 2000 | |
Colloid index SDI: | < 10 | < 10 | < 10 | |
Free chlorine (ppm): | < 3 | < 3 | < 3 | |
TOC-Value (ppm): | < 1 | < 1 | < 1 | |
Hardeness [as CaCo3]*: | < 300 | < 300 | < 300 | |
pH range: | 4 up to 10 | 4 up to 10 | 4 up to 10 | |
* For higher values, pre-treatment must be carried out upstream | ||||
Technical data | ||||
Electrical connection (Volt/Hz): | 90-240 / 50-60 | 90-240 / 50-60 | 90-240 / 50-60 | |
Total connected load (W): | 120 | 120 | 120 W | |
Port size - tap water: | R 3/4 - female | R 3/4 - female | R 3/4 - female | |
Ambient temperature (°C): | + 2 up to + 35 | + 2 up to + 35 | + 2 up to + 35 | |
Dimensions, (W x D x H mm): | 253 x 530 x 520 | 253 x 530 x 520 | 253 x 530 x 520* | |
Weight dry (kg): | 19 | 19 | 19 | |
*with OptillFilltouch dispenser |
Code | Description |
BOE 8211051 | BOECOpure PLUS Standard xs basic Typical application: AAS, IC, ICP, buffers and media preparation |
BOE 8211052 | BOECOpure PLUS UV xs basic Typical application: Ultra-trace analysis, ICP-MS, HPLC, TOC |
Accessories / Consumables Code Description
Code Description | ||
BOE 19200007 | RO cartridge xs 5 l/h | |
BOE 19200103 | Ultrapure water cartridge xs 055 | |
BOE 19100300 | Sterile filter capsule 0,2 µm | |
BOE 19111300 | Sterile filter capsule 0,2 µm | |
BOE 19102100 | Bio filter capsule | |
BOE 19200305 | Wall mounting BOECOpure PLUS xs | |
BOE 19200091 | Disinfection unit BOECOpure PLUS xs | |
BOE 19200057 | Disinfectant BOECOpure PLUS | |
Optional
The Pre-treatment pack for BOECOpure PLUS protects the reverse osmosis module against particulates, dirt, and colloids. For the complete pack the filter housing and prefilter have to be ordered.
Code | Description |
BOE 16531110 | Filter housing 10“ without Pre-filter BOE 16511100 Pre-filter insert 1 µm, 10“ |
BOE 16511100 | Pre-filter insert 1 µm, 10“ |