Model: | B-CAM16 | B-CAM10 | B-CAM2 | B-CAM1080PHB | |
Code | BOE 1900.16000 | BOE 1900.10000 | BOE 1900.02000 | BOE 1900.05000 | |
Camera | Color CMOS 16 MP | Color CMOS 10 MP | Color CMOS 2 MP | Color CMOS 5 MP | |
Application software | B-View on disk (12 cm) | B-View on disk (12 cm) | B-View on disk (8 cm) | B-View on disk (12 cm) | |
Lens adapter | 0.50x manual focusable | 0.50x manual focusable | N/A | 0.50x manual focusable | |
Eye tube adapter ring | 23.2 mm to 30.0mm | 23.2 mm to 30.0mm | 23.2 mm to 30.0mm | 23.2 mm to 30.0mm | |
Calibration slide | 1mm/100 Div.x 0,01mm | 1mm/100 Div.x 0,01mm | N/A | 1mm/100 Div.x 0,01mm | |
Spectral Range (IR filter) | 380-650nm | 380-650nm | 380-650nm | 380-650nm | |
Sensor Size (mm) | 1/2.33“(6.18x4.67) | 1/2.3“(5,98x4.58) | 1/3.2“ (4.48x3.36) | 1/1.8“ (6.22x3.36) | |
Pixel Size (μm) | 1.335x1.335 | 1.67x1.67 | 2.8x2.8 | 2.4x2.4 | |
FPS/Resolution | 16@4632x3488 30@1920x1080 27@1536x1160 |
7.2@3584x2746 24.5@1792x1372 |
5@1600x1200 7.5@1280x1024 20@800x600 22@640x480 |
30@2320x1740 (HDMI) 25@1920x1080 (WIFI) |
|
USB Interface | USB 3.0 (USB 2.0) | USB 3.0 (USB 2.0) | USB 2.0 (USB 3.0) | USB 2.0 (USB 3.0) | |
Binning | 1x1, 2x2, 3x3 | 1x1, 2x2, 4x4 | 1x1, 2x2, 3x3 | N/A | |
Exposure Mode | ROI Auto & Manual input | ROI Auto & Manual input | ROI Auto & Manual input | Auto & Manual | |
Exposure Time | 0.2~2000ms | 0.1~2000ms | 0.244~2000ms | 0.122~250ms | |
White Balance | ROI White Balance/ Manual | Temp Tint Adjustment | N/A | ||
Color Rendering Tech: | Ultra FineTM Color Engine | N/A | |||
Recording System | Still Picture and Movie | ||||
Capture/Control API | Native C/C++, C#, DirectShow, Twain and Labview | ||||
PC Requirements: | CPU equal to Intel Core2 2.8GHz or higher, 2GB Ram Memory or more. USB 3.0 High speed port, 17“ Display or larger |
B-View is a professional application software integrated with camera control, image capture & process, image browse, image measurement and analysis