| Specification | WS 4000 | WS 8000 |
| Distillate flow rate | aprox 4 l/h | aprox 7,5-8 l/h |
| Conductivity of distilled water (20 °C) | aprox 1,5 µS/cm | aprox 1,5 µS/cm |
| Heater: | 3 KW | 6 KW |
| Cooling water: | approx. 60 l. | approx. 84 l. |
| Material: Inner part | Stainless steel | Stainless steel |
| Material: Outer part | Stainless steel & powder coating | Stainless steel 6 powder coating |
| Switch | Main power with pilot lamp | Main power with pilot lamp |
| Sealing | Silicone gasket | Silicone gasket |
| Safety | Low water level & over heating cut-off | Low water level & over heating cut-off |
| Code | Description |
| BOE 8703600 | WS 4000, 230 V |
| BOE 8703601 | WS 4000, 110 V |
| BOE 8707500 | WS 8000, 230 V |
